<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Brandrick</title>
	<atom:link href="http://www.chrisbrandrick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbrandrick.com</link>
	<description>Freelance Technology Writer</description>
	<lastBuildDate>Wed, 29 Feb 2012 11:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Android Phones Are Doing Much Better Than Android Tablets</title>
		<link>http://www.chrisbrandrick.com/2012/02/29/why-android-phones-are-doing-much-better-than-android-tablets/</link>
		<comments>http://www.chrisbrandrick.com/2012/02/29/why-android-phones-are-doing-much-better-than-android-tablets/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:32:43 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Gruber]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.chrisbrandrick.com/?p=433</guid>
		<description><![CDATA[Interesting points on why Android&#8217;s traction in the mobile space is much greater than with tablets — carriers are happy to push phones to customers, not so much on tablets.]]></description>
			<content:encoded><![CDATA[<p>Interesting points on why Android&#8217;s traction in the mobile space is much greater than with tablets — carriers are happy to push phones to customers, not so much on tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrandrick.com/2012/02/29/why-android-phones-are-doing-much-better-than-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Display the Degree / Celsius Symbol on the iPhone</title>
		<link>http://www.chrisbrandrick.com/2012/02/13/quick-tip-how-to-display-the-temperature-degree-celsius-symbol-on-the-iphone-keyboard/</link>
		<comments>http://www.chrisbrandrick.com/2012/02/13/quick-tip-how-to-display-the-temperature-degree-celsius-symbol-on-the-iphone-keyboard/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:04:59 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.chrisbrandrick.com/?p=426</guid>
		<description><![CDATA[Everyone loves to talk about the weather. It seemingly bonds us all in a common yet mundane dialog. Recently I was trying to tell someone via text what the temperature was, and I couldn&#8217;t easily find the degree symbol quickly. It turns out it&#8217;s really simple to get it to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbrandrick.com/wp-content/uploads/2012/02/iphone-degree-symbol-keyboard.jpg"><img class="alignright size-medium wp-image-427" title="iPhone keyboard - Degree symbol" src="http://www.chrisbrandrick.com/wp-content/uploads/2012/02/iphone-degree-symbol-keyboard-200x300.jpg" alt="iPhone keyboard - Degree symbol" width="200" height="300" /></a>Everyone loves to talk about the weather.<em> It seemingly bonds us all in a common yet mundane dialog</em>.</p>
<p>Recently I was trying to tell someone via text what the temperature was, and I couldn&#8217;t easily find the degree symbol quickly.</p>
<p>It turns out it&#8217;s really simple to get it to show up, you just need to know where it is.</p>
<p>All you have to do is hold down your finger on the &#8217;0&#8242; (zero) key and a little alternative degree &#8216;°&#8217; symbol pops up. Tap it, and you have what you need.</p>
<p><em>Oh, and for those wondering it&#8217;s 4° today. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrandrick.com/2012/02/13/quick-tip-how-to-display-the-temperature-degree-celsius-symbol-on-the-iphone-keyboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Printers Now Print Human Body Parts</title>
		<link>http://www.chrisbrandrick.com/2012/02/10/3d-printers-now-print-human-body-parts/</link>
		<comments>http://www.chrisbrandrick.com/2012/02/10/3d-printers-now-print-human-body-parts/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:39:54 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.chrisbrandrick.com/?p=417</guid>
		<description><![CDATA[I wrote about this over at PCWorld – pretty amazing to think that you can have replacement body parts just printed out for you within a couple of hours.]]></description>
			<content:encoded><![CDATA[<p>I wrote about this over at PCWorld – pretty amazing to think that you can have replacement body parts<em> just printed out for you</em> within a couple of hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrandrick.com/2012/02/10/3d-printers-now-print-human-body-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve months of music &#8211; My 2011 on Last.fm</title>
		<link>http://www.chrisbrandrick.com/2012/01/10/twelve-months-of-music-my-2011-on-last-fm/</link>
		<comments>http://www.chrisbrandrick.com/2012/01/10/twelve-months-of-music-my-2011-on-last-fm/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:40:02 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.chrisbrandrick.com/?p=405</guid>
		<description><![CDATA[I have been using music scrobbling service Last.fm since 2006 to keep track of the music I listen too, and I always find it interesting to look back over what I listen to the most. The list below shows the top 20 artists that I listened to the most during [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using music scrobbling service Last.fm since 2006 to keep track of <a title="Chris Brandrick's taste in music" href="http://www.last.fm/user/Cubechris" target="_blank">the music I listen too</a>, and I always find it interesting to look back over what I listen to the most. The list below shows the top 20 artists that I listened to the most during 2011, along with a few comments on artists I have something to say about:</p>
<ul>
<li>01. Daft Punk (Plays: 544) &#8211; <em>Daft Punk is at the top for 2011 due to the late December 2010 release of their TRON album, and the excellent remix album that soon followed.</em></li>
<li>02. Digitalism (Plays: 384) -<em> German duo Digitalism released their new album &#8220;I Love You, Dude&#8221; in 2011, hence the heavy play count. </em></li>
<li>03. deadmau5 (Plays: 240)</li>
<li>04. Sébastien Tellier (Plays: 172)</li>
<li>05. Justice (Plays: 148) &#8211; <em>Justice released their new album titled &#8220;Audio, Video, Disco&#8221; in 2011, although not as memorable as Cross it had a few decent tracks. Overall though it disappointed me.</em></li>
<li>06. Lady Gaga (Plays: 126)</li>
<li>07. Cee Lo Green (Plays: 110) &#8211; <em>Bright Lights Bigger City is fun.</em></li>
<li>08. Air (Plays: 108)</li>
<li>09. Jamiroquai (Plays: 95)</li>
<li>10. Metric (Plays: 95)</li>
<li>11. Gorillaz (Plays: 93)</li>
<li>12. Röyksopp (Plays: 89)</li>
<li>13. Calvin Harris (Plays: 86)</li>
<li>14. Boys Noize (Plays: 81)</li>
<li>15. Kanye West (Plays: 78)</li>
<li>16. Electric Light Orchestra (Plays: 76)</li>
<li>17. Fila Brazillia (Plays: 73) &#8211; <em>My old University Audio Technology lecturer makes up one half of electronica outfit Fila Brazillia. I&#8217;ve listened to their music in the past, but this year I found them on Spotify which is why they charted in 2011.</em></li>
<li> 18. Tinie Tempah (Plays: 72)</li>
<li>19. Phoenix (Plays: 64)</li>
<li>20. N*E*R*D (Plays: 64)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrandrick.com/2012/01/10/twelve-months-of-music-my-2011-on-last-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy Of An Effective Homepage</title>
		<link>http://www.chrisbrandrick.com/2011/10/10/the-anatomy-of-an-effective-homepage/</link>
		<comments>http://www.chrisbrandrick.com/2011/10/10/the-anatomy-of-an-effective-homepage/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:17:19 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.chrisbrandrick.com/?p=392</guid>
		<description><![CDATA[A neat infographic explaining the basics of any good website layout.]]></description>
			<content:encoded><![CDATA[<p>A neat infographic explaining the basics of any good website layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrandrick.com/2011/10/10/the-anatomy-of-an-effective-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCWorld Posts For January 2010 &#8211; Retro TV&#8217;s, Flash Chips &amp; The iPad</title>
		<link>http://www.chrisbrandrick.com/2010/02/14/pcworld-posts-for-january-2010-retro-tvs-flash-chips-the-ipad/</link>
		<comments>http://www.chrisbrandrick.com/2010/02/14/pcworld-posts-for-january-2010-retro-tvs-flash-chips-the-ipad/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:18:34 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[crt tv]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[geek tech]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[mini 5]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[symbian 4]]></category>

		<guid isPermaLink="false">http://www.chrisbrandrick.com/?p=366</guid>
		<description><![CDATA[In a month which saw PCWorld celebrate 50 Million visitors, Apple finally revealed their tablet device putting an end to the endless rumour mill. During January I wrote about a retro LG CRT TV, Google&#8217;s Nexus One phone, CES rumours and of course the iPad. Check out my posts for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-370" title="iPad IPS Screen Technology" src="http://www.chrisbrandrick.com/wp-content/uploads/2010/02/ipad_ips_screen.jpg" alt="iPad IPS Screen Technology" width="180" height="109" />In a month which saw PCWorld <a title="Youtube - PCWorld" href="http://www.youtube.com/watch?v=vQaVSC9O0p8" target="_blank">celebrate 50 Million visitors</a>, Apple finally revealed their tablet device putting an end to the endless rumour mill. During January I wrote about a retro LG CRT TV, Google&#8217;s Nexus One phone, CES rumours and of course the iPad.</p>
<p>Check out my posts for the month of January below:</p>
<ul>
<li><a title="iPad: IPS Screen Technology Explained" href="http://www.pcworld.com/article/188141/ipad_ips_screen_technology_explained.html" target="_blank">iPad: IPS Screen Technology Explained</a></li>
<li><a title="Oops! McGraw-Hill CEO Lets Apple Tablet Confirmation Slip" href="http://www.pcworld.com/article/187783/oops_mcgrawhill_ceo_lets_apple_tablet_confirmation_slip.html" target="_blank">Oops! McGraw-Hill CEO Lets Apple Tablet Confirmation Slip</a></li>
<li><a title="LG Goes Retro, Introduces New CRT TV" href="http://www.pcworld.com/article/187656/lg_goes_retro_introduces_new_crt_tv.html" target="_self">LG Goes Retro, Introduces New CRT TV</a></li>
<li><a title="Corsair's New Dominator XMP RAM Is World's Fastest" href="http://www.pcworld.com/article/187410/corsairs_new_dominator_xmp_ram_is_worlds_fastest.html" target="_blank">Corsair&#8217;s New Dominator XMP RAM Is World&#8217;s Fastest</a></li>
<li><a title="Dell's Mini 5 To Be Powered By 1GHz Snapdragon CPU" href="http://www.pcworld.com/article/187288/dells_mini_5_to_be_powered_by_1ghz_snapdragon_cpu.html" target="_blank">Dell&#8217;s Mini 5 To Be Powered By 1GHz Snapdragon CPU</a></li>
<li><a title="Fox News 'Confirms' Apple Tablet, iLife 2010, and Next iPhone OS" href="http://www.pcworld.com/article/187150/fox_news_confirms_apple_tablet_ilife_2010_and_next_iphone_os.html" target="_blank">Fox News &#8216;Confirms&#8217; Apple Tablet, iLife 2010, and Next iPhone OS</a></li>
<li><a title="Nokia Shares A Glimpse At Symbian 4" href="http://www.pcworld.com/article/187036/nokia_shares_a_glimpse_at_symbian_4.html" target="_blank">Nokia Shares A Glimpse At Symbian 4</a></li>
<li><a title="Samsung's New 64GB Flash Chip Is Ideal for Mobile Devices" href="http://www.pcworld.com/article/186787/samsungs_new_64gb_flash_chip_is_ideal_for_mobile_devices.html" target="_blank">Samsung&#8217;s New 64GB Flash Chip Is Ideal for Mobile Devices</a></li>
<li><a title="Want 12 Hours of Battery Life from a High-End Laptop? ASUS Can Help" href="http://www.pcworld.com/article/186714/want_12_hours_of_battery_life_from_a_highend_laptop_asus_can_help.html" target="_blank">Want 12 Hours of Battery Life from a High-End Laptop? ASUS Can Help</a></li>
<li><a title="Google's Nexus One Torn Apart In iFixit Teardown" href="http://www.pcworld.com/article/186219/googles_nexus_one_torn_apart_in_ifixit_teardown.html" target="_blank">Google&#8217;s Nexus One Torn Apart In iFixit Teardown</a></li>
<li><a title="Rumor: MSI To Show Dual-Screen E-Reader &amp; 3D Laptop At CES" href="http://www.pcworld.com/article/185854/rumor_msi_to_show_dualscreen_ereader_and_3d_laptop_at_ces.html" target="_blank">Rumor: MSI To Show Dual-Screen E-Reader &amp; 3D Laptop At CES</a></li>
</ul>
<p>The <a title="GeekTech on Facebook" href="http://www.facebook.com/geektech" target="_blank">GeekTech blog is also now on Facebook</a>, so be sure to fan the team up over there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrandrick.com/2010/02/14/pcworld-posts-for-january-2010-retro-tvs-flash-chips-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCWorld Posts For December 2009 &#8211; Safer Laptop Batteries, Dell&#8217;s Android Tablet, Insane Memory Kits &amp; more&#8230;</title>
		<link>http://www.chrisbrandrick.com/2010/01/03/pcworld-posts-for-december-2009/</link>
		<comments>http://www.chrisbrandrick.com/2010/01/03/pcworld-posts-for-december-2009/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:03:05 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[geek tech]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[usb 3.0]]></category>

		<guid isPermaLink="false">http://www.chrisbrandrick.com/?p=359</guid>
		<description><![CDATA[December has passed us by and a new year is with us, so as ever, it&#8217;s time to look back over my posts from PCWorld for the last month. Below is just a selection of some of my posts made, including details on Dell&#8217;s rumoured upcoming Android-based tablet, and a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-297" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px; border: 4px solid #7f4aac;" title="PCWorld" src="http://www.chrisbrandrick.com/wp-content/uploads/2009/07/pcworld_logo.jpg" alt="" width="189" height="49" />December has passed us by and <a title="Happy New Year 2010" href="http://www.chrisbrandrick.com/2010/01/02/happy-new-year-2010/" target="_self">a new year is with</a> us, so as ever, it&#8217;s time to look back over my posts from PCWorld for the last month. Below is just a selection of some of my posts made, including details on Dell&#8217;s rumoured upcoming Android-based tablet, and a feature detailing five alternative operating systems to Google&#8217;s upcoming Chrome OS. You can find more of my posts from PCWorld on the <a title="GeekTech - PCWorld" href="http://www.pcworld.com/blogs/id,62/geek_tech.html" target="_blank">GeekTech blog</a> or directly <a title="Chris Brandrick - PCWorld" href="http://www.pcworld.com/search?qt=&quot;chris+brandrick&quot;" target="_blank">via this link</a>.</p>
<ul>
<li><a title="PQI Bring The Speed With 64GB USB 3.0 Flash Drives" href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_0_0_t&amp;usg=AFQjCNFmexcy3r03ZQl_-Q-luE6Sb3Aa8g&amp;cid=17593683316921&amp;ei=tL8_S7HeBaKEjAfHxN30AQ&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F185611%2Fpqi_bring_the_speed_with_64gb_usb_30_flash_drives.html" target="_blank">PQI Bring The Speed With 64GB USB 3.0 Flash Drives</a></li>
<li><a title="Panasonic's New Battery Designed with Safety in Mind" href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_1_0_t&amp;usg=AFQjCNGwfSkRmURq1jIOzlOEVk78EKV6AQ&amp;cid=17593679047268&amp;ei=tL8_S7HeBaKEjAfHxN30AQ&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F185337%2Fpanasonics_new_battery_designed_with_safety_in_mind.html" target="_blank">Panasonic&#8217;s New Battery Designed with Safety in Mind</a></li>
<li><a title="Corsair Reveal New $1,300 24GB Ram Memory Kit" href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_2_0_t&amp;usg=AFQjCNFHqdT_XJwLdOK1BRvWMGnmgugN3Q&amp;cid=17593678060606&amp;ei=tL8_S7HeBaKEjAfHxN30AQ&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F185047%2Fneed_a_24gb_memory_kit_thatll_be_1300_please.html" target="_blank">Need a 24GB Memory Kit? That&#8217;ll Be $1300, Please</a></li>
<li><a title="Toshiba Announces 64GB Flash Memory; Perfect For Next iPhone" href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_3_0_t&amp;usg=AFQjCNGs1wEr53iYo3wg_ZJxcjRVD6rxXg&amp;cid=1489619270&amp;ei=tL8_S7HeBaKEjAfHxN30AQ&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F184652%2Ftoshiba_announces_64gb_flash_memory_perfect_for_next_iphone.html" target="_blank">Toshiba Announces 64GB Flash Memory; Perfect For Next iPhone</a></li>
<li><a title="Five Web-Centric Alternatives to Google Chrome OS" href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_4_0_t&amp;usg=AFQjCNEMaZ0aadDpcOrLo_Tx2l5t0WE6-w&amp;cid=1487563255&amp;ei=tL8_S7HeBaKEjAfHxN30AQ&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F182221%2Ffive_webcentric_alternatives_to_google_chrome_os.html" target="_blank">Five Web-Centric Alternatives to Google Chrome OS</a></li>
<li><a title="Dell To Reveal Android Tablet At CES?" href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_5_0_t&amp;usg=AFQjCNG8IX5Md6A6vRTq3qe4FUe0u-B6yA&amp;cid=1486634186&amp;ei=tL8_S7HeBaKEjAfHxN30AQ&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F184187%2Fdell_to_reveal_android_tablet_at_ces.html" target="_blank">Dell To Reveal Android Tablet At CES?</a></li>
</ul>
<p>If you want to read more from GeekTech then be sure to <a title="Follow Geek Tech on Twitter" href="http://www.twitter.com/geektech" target="_blank">follow the blog&#8217;s Twitter account</a>, and of course don&#8217;t forget to <a title="Follow Chris Brandrick on Twitter" href="http://www.twitter.com/chrisbrandrick" target="_blank">follow me up on Twitter too</a>! Be sure to check back next month for more posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrandrick.com/2010/01/03/pcworld-posts-for-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year &#8211; 2010</title>
		<link>http://www.chrisbrandrick.com/2010/01/02/happy-new-year-2010/</link>
		<comments>http://www.chrisbrandrick.com/2010/01/02/happy-new-year-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:57:29 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[happy new year]]></category>

		<guid isPermaLink="false">http://www.chrisbrandrick.com/?p=354</guid>
		<description><![CDATA[I just wanted to make a short blog post wishing all my readers and subscribers a Happy New Year. May 2010 bring you everything you hope for. What are your plans for the year, have you made a list of goals for the the next 12 months? If so be [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to make a short blog post wishing all my readers and subscribers a Happy New Year. May 2010 bring you everything you hope for.</p>
<p><img class="alignleft size-medium wp-image-355" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px; border: 4px solid #7f4aac;" title="brayford_fireworks" src="http://www.chrisbrandrick.com/wp-content/uploads/2010/01/brayford_fireworks-300x189.jpg" alt="Brayford Fireworks by Rob Dray" width="300" height="189" /></p>
<p>What are your plans for the year, have you made a list of goals for the the next 12 months? If so be sure to link to your blog post in the comments, or just tell us your plans directly here.</p>
<p>Yes, it is the second of January, I&#8217;m a day late I know, but it doesn&#8217;t matter, my <em>kind warm message</em> still rings true. <strong>Have a great 2010!</strong></p>
<p><span style="color: #c0c0c0;"><a href="http://www.flickr.com/photos/11414785@N07/3215510389" target="_blank">(Photo by Rob Dray)</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrandrick.com/2010/01/02/happy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &#8211; 2009</title>
		<link>http://www.chrisbrandrick.com/2009/12/25/merry-christmas-2009/</link>
		<comments>http://www.chrisbrandrick.com/2009/12/25/merry-christmas-2009/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:40:11 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.chrisbrandrick.com/?p=348</guid>
		<description><![CDATA[With Christmas now here, I figured now is the perfect time to wish you all a Merry Christmas. I hope you are all having a great day! Image Via Zellaby on Flickr]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-349 alignright" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px; border: 4px solid #7f4aac;" title="christmas_decorations_zellaby_flickr" src="http://www.chrisbrandrick.com/wp-content/uploads/2009/12/christmas_decorations_zellaby_flickr.jpg" alt="Image Via Zellaby on Flickr" width="240" height="180" />With Christmas now here, I figured now is the perfect time to wish you all a Merry Christmas. I hope you are all having a great day!</p>
<p><em>Image Via Zellaby on Flickr </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrandrick.com/2009/12/25/merry-christmas-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Problem &#8211; Any Advice?</title>
		<link>http://www.chrisbrandrick.com/2009/12/06/iphone-problem-any-advice/</link>
		<comments>http://www.chrisbrandrick.com/2009/12/06/iphone-problem-any-advice/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:07:36 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[liverpool one]]></category>

		<guid isPermaLink="false">http://www.chrisbrandrick.com/?p=342</guid>
		<description><![CDATA[I finally joined the masses and grabbed myself a 32GB iPhone about two weeks ago. Ever since then I have been hunting around for the best apps and downloading a fair few, especially game and utility apps.  I will probably do a round-up post detailing the apps I have soon, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-343" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px; border: 4px solid #7f4aac;" title="My iPhone" src="http://www.chrisbrandrick.com/wp-content/uploads/2009/12/44096337-300x266.png" alt="My iPhone" width="240" height="213" />I finally joined the masses and grabbed myself a 32GB iPhone about two weeks ago. Ever since then I have been hunting around for the best apps and downloading a fair few, especially game and utility apps.  I will probably do a round-up post detailing the apps I have soon, offering my recommendations.</p>
<p>However, this blog post is to ask the question -<strong> Is there a way of running a diagnostic on my iPhone while at home?</strong> The reason I&#8217;m asking such a question is due to a recent problem I had with my new phone:</p>
<p>I recently took the phone out of my pocket only to find the device was turned off. This struck me as odd, as not only does the iPhone require a button hold in addition to an on-screen action in order to turn it off, but the battery was also showing a 60% charge around two hours prior to this happening.</p>
<p>After several failed attempts to power up the device I was somewhat concerned. Luckily, I was in Liverpool for the weekend visiting family, and an Apple store was close by. I popped in to seek advice and was told by the stores staff that the new phone &#8220;looked fine&#8221; and that I should try plugging the device into one of the many charging stations in-store. Having done this, and failing an Apple employee repeated the process in another charger, this time to some success. The device powered up, however it took over 3 minutes to reach the home screen, it had worryingly also lost around 30% of it&#8217;s charge.</p>
<p>The helpful Apple staff at the <a title="Apple - Retail - Liverpool One" href="http://www.apple.com/uk/retail/liverpoolone/" target="_blank">Liverpool One branch</a> suggested that a rogue-app may have been the cause of the problem, adding that if this (currently isolated) issue was to happen again that I come in to have the iPhone checked.</p>
<p><em>So do any of you guys know of a way to run a diagnostic check on the iPhone, at home? I would like to see if any of my apps are sapping away my battery or causing my phone to crash. Any comments or emails on the issue would be highly appreciated. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrandrick.com/2009/12/06/iphone-problem-any-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

